← All Teams
Home Venue
The Griffin
Get Directions193 Bellingdon Rd, Chesham, HP5 2NN
Summer 2026 Record
16
Played
7
Won
2
Drawn
7
Lost
98
Frames For
94
Frames Ag.
+4
Diff
23points
Squad (13 · 4 yet to play)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Fred Ventham | 1064 | 33 | 21 | 12 | 63.6% | |
| Ian Cooper | 1133 | 21 | 13 | 8 | 61.9% | |
| Ash Newns | 1042 | 26 | 16 | 10 | 61.5% | |
| Adam Webb"Shaggy" | 1020 | 31 | 18 | 13 | 58.1% | |
| Tammy Macdonald | 961 | 28 | 13 | 15 | 46.4% | |
| Maddy Dyer"mads"C | 905 | 33 | 13 | 20 | 39.4% | |
| Simon Sutton | 895 | 6 | 2 | 4 | 33.3% | |
| Sophie Flood | 807 | 7 | 1 | 6 | 14.3% | |
| Echo Benning | 728 | 6 | 0 | 6 | 0.0% | |
| Mark BassettNot played yet | 1009 | 0 | — | — | — | |
| Richard PowerNot played yet | 1007 | 0 | — | — | — | |
| Monkey .Not played yet | 941 | 0 | — | — | — | |
| Martin MeeNot played yet | 886 | 0 | — | — | — |
Recent Results