← All Teams
Home Venue
The Jolly Sportsman
Get DirectionsEskdale Ave, Chesham, HP5 3AX
Summer 2026 Record
16
Played
8
Won
1
Drawn
7
Lost
98
Frames For
94
Frames Ag.
+4
Diff
25points
Squad (10)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Dan Hufford | 1019 | 2 | 2 | 0 | 100.0% | |
| Welsh Craig | 1118 | 19 | 14 | 5 | 73.7% | |
| Callum rose | 1052 | 26 | 15 | 11 | 57.7% | |
| Andrew Tyerman | 976 | 6 | 3 | 3 | 50.0% | |
| Connor Watkins | 973 | 8 | 4 | 4 | 50.0% | |
| Sam Eames | 983 | 27 | 13 | 14 | 48.1% | |
| Chris Divine | 959 | 22 | 10 | 12 | 45.5% | |
| Luca BrittonC | 898 | 29 | 11 | 18 | 37.9% | |
| James Page | 848 | 18 | 6 | 12 | 33.3% | |
| Brian Forrest | 782 | 15 | 4 | 11 | 26.7% |
Recent Results