Winter 25/26
Next Match Night — Tue 7 Apr
All fixtures →Standings
Full tables →Premier Division
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | The Loafers | 13 | 10 | 1 | 2 | +40 | 31 |
| 2 | Holmer Green British Legion | 13 | 9 | 2 | 2 | +56 | 29 |
| 3 | Halfway House B | 13 | 9 | 2 | 2 | +32 | 29 |
| 4 | Legion X | 13 | 6 | 4 | 3 | +12 | 22 |
| 5 | Jolly Boys | 13 | 7 | 0 | 6 | +10 | 21 |
| 6 | Halfway House A | 13 | 4 | 1 | 8 | -12 | 13 |
| 7 | Lion Kings | 12 | 4 | 1 | 7 | -19 | 13 |
| 8 | Pheasant Pluckers | 14 | 3 | 1 | 10 | -56 | 10 |
| 9 | The Griffin | 14 | 1 | 0 | 13 | -63 | 3 |
Division 1
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dragons | 13 | 11 | 1 | 1 | +46 | 34 |
| 2 | Belmont | 14 | 7 | 4 | 3 | +29 | 25 |
| 3 | Belmont 8Ballers | 13 | 6 | 4 | 3 | +10 | 22 |
| 4 | Iron Dragons | 14 | 7 | 1 | 6 | +2 | 22 |
| 5 | The Red Lion A | 13 | 6 | 3 | 4 | +3 | 21 |
| 6 | Jolly Jokers | 13 | 5 | 5 | 3 | +16 | 20 |
| 7 | Peasants | 13 | 1 | 8 | 4 | -8 | 11 |
| 8 | Red Lion Leftovers | 14 | 2 | 3 | 9 | -40 | 9 |
| 9 | Griffindor | 13 | 0 | 1 | 12 | -58 | 1 |
Singles & Doubles
All competitions →Explore
ADPL — English 8-Ball Pool since 2012