← All Teams
Home Venue
The Griffin
Get Directions193 Bellingdon Rd, Chesham, HP5 2NN
Summer 2026 Record
16
Played
10
Won
2
Drawn
4
Lost
117
Frames For
75
Frames Ag.
+42
Diff
32points
Squad (16 · 3 yet to play)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Phil Hopkinson | 1183 | 3 | 3 | 0 | 100.0% | |
| Adam Cato | 933 | 1 | 1 | 0 | 100.0% | |
| Matt BinghamC | 1101 | 12 | 9 | 3 | 75.0% | |
| Dean Cato | 1144 | 27 | 20 | 7 | 74.1% | |
| Samuel Barlow | 1111 | 24 | 17 | 7 | 70.8% | |
| Conor Brosnan | 1142 | 18 | 12 | 6 | 66.7% | |
| Aaron Dickson | 956 | 20 | 12 | 8 | 60.0% | |
| Keira Hopkinson | 913 | 10 | 6 | 4 | 60.0% | |
| Joe Tilbury | 954 | 11 | 6 | 5 | 54.5% | |
| Nicky Hopkinson | 881 | 13 | 7 | 6 | 53.8% | |
| Dean Avaient | 919 | 32 | 15 | 17 | 46.9% | |
| Paul Huddle | 915 | 16 | 7 | 9 | 43.8% | |
| Dave Pirouet | 920 | 5 | 2 | 3 | 40.0% | |
| Gary PorterNot played yet | 978 | 0 | — | — | — | |
| Ryan HopkinsonNot played yet | 930 | 0 | — | — | — | |
| Polly MerkettNot played yet | 877 | 0 | — | — | — |
Recent Results