← All Teams
Home Venue
The Pheasant
Get DirectionsWaterside, Chesham, HP5 1QE
Summer 2026 Record
16
Played
5
Won
5
Drawn
6
Lost
90
Frames For
102
Frames Ag.
-12
Diff
20points
Squad (14 · 2 yet to play)
League frames · Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% ▼ |
|---|---|---|---|---|---|---|
| Phil Rutland | 1319 | 20 | 18 | 2 | 90.0% | |
| Alan Jakes | 1049 | 11 | 7 | 4 | 63.6% | |
| Andy Thomas | 1054 | 17 | 10 | 7 | 58.8% | |
| Mark Teggart | 1033 | 2 | 1 | 1 | 50.0% | |
| Jayden Thomas | 988 | 21 | 10 | 11 | 47.6% | |
| Ben Hornsby-BondC | 956 | 20 | 9 | 11 | 45.0% | |
| Barry Ellison | 969 | 24 | 10 | 14 | 41.7% | |
| Leo Russell-Jakes | 916 | 21 | 8 | 13 | 38.1% | |
| Debbie Flack | 902 | 27 | 9 | 18 | 33.3% | |
| Bethan Russell | 888 | 21 | 7 | 14 | 33.3% | |
| James Waite | 785 | 6 | 1 | 5 | 16.7% | |
| Sam Ellison | 958 | 2 | 0 | 2 | 0.0% | |
| Ellen TuffneyNot played yet | 982 | 0 | — | — | — | |
| Sharon SkeltonNot played yet | 869 | 0 | — | — | — |
Recent Results