โ All Teams
PP
Struggling
Home Venue
The Pheasant
Get DirectionsWaterside, Chesham, HP5 1QE
Honours
- ๐Division 1 championsSummer 2023
- ๐ฅDivision 1 Cup runners-upWinter 2019/20
Summer 2026 Record
16
Played
3
Won
4
Drawn
9
Lost
80
Frames For
112
Frames Ag.
-32
Diff
13points
Squad (13 ยท 2 yet to play)
League frames ยท Summer 2026
How ratings work| Player | Stars | Rating | P | W | L | Win% โผ |
|---|---|---|---|---|---|---|
| Robert AngelVC | 1143 | 31 | 21 | 10 | 67.7% | |
| Kieran Baldwin | 967 | 27 | 16 | 11 | 59.3% | |
| Dikki Robb | 1020 | 2 | 1 | 1 | 50.0% | |
| Damien Jordan | 946 | 22 | 9 | 13 | 40.9% | |
| Alex Szulc | 931 | 15 | 6 | 9 | 40.0% | |
| Jack Moody | 1049 | 19 | 7 | 12 | 36.8% | |
| Matt Biddle | 922 | 30 | 11 | 19 | 36.7% | |
| Ian JonesC | 820 | 23 | 6 | 17 | 26.1% | |
| Emma Baldwin | 772 | 11 | 1 | 10 | 9.1% | |
| Helen Mead | 748 | 22 | 2 | 20 | 9.1% | |
| Richard Stone | 976 | 2 | 0 | 2 | 0.0% | |
| Hamish WatherstonNot played yet | 1015 | 0 | โ | โ | โ | |
| Tom MasonNot played yet | 909 | 0 | โ | โ | โ |
Recent Results