387
Frames
87.3%
Win %
59
8 Breaks
14
Seasons
All time ยท all competitions
- ๐ฅSingles
Premier Singles
Summer 2024
- ๐ฅSingles
Premier Singles
Winter 2023-2024
- ๐ฅSingles
Premier Singles
Winter 2022/23
- ๐ฅSingles
Premier Singles
Winter 2019/20
- ๐ฅDoubles
Doubles
Winter 2019/20 ยท with Calum Boyd
- ๐ฅDoubles
Doubles
Winter 2017/18 ยท with Neil Turnbull
Frame Win % ยท All Timeall competitions
87.3%
338W ยท 49L ยท 387 frames
8 From Break ยท All Time
59
1 per 7 frames
317 frames
387 frames
League = division matches only โ these count for the table and the Stats Leader trophy. Overall adds cups โ plus singles from Summer 2026, when we started tracking them. Doubles never count in player stats.
Better than 98% of players
Better than 95% of players
Better than 100% of players
| Season | Team | PL | W | L | Win% | 8FB |
|---|---|---|---|---|---|---|
| Summer 2025 | Jolly Potters | 6 | 5 | 1 | 83.3% | 1 |
| Winter 2024-25 | Jolly Potters | 14 | 13 | 1 | 92.9% | 1 |
| Summer 2024 | Jolly Potters | 31 | 26 | 5 | 83.9% | 4 |
| Winter 2023-2024 | Jolly Potters | 27 | 21 | 6 | 77.8% | 5 |
| Summer 2023 | Jolly Potters | 26 | 24 | 2 | 92.3% | 1 |
| Winter 2022/23 | Jolly Potters | 26 | 23 | 3 | 88.5% | 2 |
| Summer 2022 | Jolly Potters | 32 | 28 | 4 | 87.5% | 3 |
| Winter 2021/22 | Jolly Potters | 23 | 20 | 3 | 87.0% | 4 |
| Winter 2019/20 | Jolly Potters | 36 | 35 | 1 | 97.2% | 2 |
| Summer 2019 | Jolly Potters | 43 | 37 | 6 | 86.0% | 7 |
| Winter 2018/19 | Jolly Potters | 46 | 39 | 7 | 84.8% | 4 |
| Summer Season 2018 | Jolly Potters | 13 | 13 | 0 | 100.0% | 1 |
| Winter 2017/18 | Jolly Potters | 34 | 27 | 7 | 79.4% | 1 |
| Summer Season 2017 | Jolly Potters | 30 | 27 | 3 | 90.0% | 1 |
| Total | 387 | 338 | 49 | 87.3% | 37 |
PL / W / L / Win% cover all competitions (league + cups; singles from Summer 2026). See the Record card above for the league-only split.
Rating: 1419 (all-time) ยท How ratings work