Welcome To Aberdeen & District Pool League

  Create An Account Home  ·  Topics  ·  Stats  ·  Your Account  ·  Submit News  ·  Top 10 April 24, 2018  

  Login
Nickname


Password


>> Register <<

  Main Menu

  Who's Online
There are currently, 13 guest(s) and 0 member(s) that are online.



You are Anonymous user. You can register for free by clicking here.



  Last Seen
Rossco: 13 hours, 58 minutes ago
jennermack: 15 hours, 37 minutes ago
dannyings47: 1 day, 17 hours, 14 minutes ago
Wilson: 2 days ago
Bernie197: 3 days ago
Walter101: 3 days ago
qizhen0809: 4 days ago
cowie: 6 days ago
ChrisL: 6 days ago
ET: 7 days ago
RheaGaur: 9 days ago
yaoxuemei: 11 days ago
FarleysAngel: 15 days ago
madison123: 15 days ago
Al: 18 days ago
GReid: 19 days ago
EmmaCarter909: 21 days ago
bruceshelt88: 26 days ago
meganhudson: 27 days ago
voilettaylor: 27 days ago
HDAuston: 28 days ago
Rich: 33 days ago
printer-offline: 34 days ago
geeksseo: 34 days ago
The2Tails: 35 days ago
JsSourcing: 35 days ago
Projectfinancing: 35 days ago
jordanleon: 35 days ago
Danny221: 35 days ago
GanarLtd: 35 days ago
PLAYER OF THE YEAR RANKINGS 2012/13
Rank Name Team Div League Points Div Singles Points Abdn Singles Points Total Points
1 Mike Clark Holburn 1 68 68 58 194
2 Barry Calder Rileys Elite 1 44 58 76 178
3 Daz Mathew Holburn 1 84 30 58 172
4 Patty McCarron Holburn 1 76 24 70 170
5 Phil Craig Snr Rileys C 1 84 46 30 160
6 Andy Gray Rileys Dolly Mixtures 1 112 34 12 158
7 Andy Gerrie Rileys Elite 1 80 30 44 154
8 Philip Craig Holburn 1 92 14 46 152
9 Simon Mitchell Rileys C 1 108 18 26 152
10 Gavin Anderson Ferryhill 1 80 44 20 144
11 Richie Craddock Rileys C 1 100 24 12 136
12 Aaron Greig Rileys Allstars  1 80 38 18 136
13 Richard Bruce Holburn 1 64 20 48 132
14 Davie Martin Rileys Dolly Mixtures 1 84 26 18 128
15 Dave Wardleworth Rileys C 1 64 40 22 126
16 Grant Turnbull Rileys H 1 72 18 34 124
17 ALAN SCOTT Spiders Web 2 81 4 38 123
18 Gordon Reid Northern Hotel 2 105 1 14 120
19 Clive Marsh Rileys Dolly Mixtures 1 76 16 24 116
20 Andy Beattie Zara 2 78 14 24 116
21 JOHN HAY Spiders Web 2 84 3 26 113
22 Ewan Marshall Rileys Rumblers  3 72 6 34 112
23 Phil Boyce Brig Inn 2 87 8 16 111
24 Bobby Hutchison Rileys Allstars  1 72 16 22 110
25 Jeff Smith Croft  2 66 17 26 109
26 Colin Brown Holburn 1 64 10 32 106
27 Neil Sutherland Caledon 2 90 14 0 104
28 Euan Jessieman Ferryhill 1 76 18 8 102
29 Paul Simpson Ferryhill 1 84 12 6 102
30 Lindsay Ahern Black Dog 3 52 25 24 101
31 Kev Coutts Rileys Elite 1 68 12 20 100
32 Paul Reid Rileys Elite 1 68 2 30 100
33 George Henderson Rileys Allstars  1 52 12 36 100
34 Tony Reynolds Brig Inn 2 99 0 0 99
35 Mark Kane Rileys Dolly Mixtures 1 52 22 24 98
36 Michael Rennie Rileys Allstars  1 76 12 8 96
37 Terry Mulhern Rileys H 1 60 22 12 94
38 ANDY GAULD Spiders Web 2 84 0 10 94
39 Moss Morrison Brig Inn 2 81 0 12 93
40 Ali Simmers Rileys Rumblers  3 64 9 20 93
41 Graeme Cusine Rileys C 1 64 6 22 92
42 Moray Milligan Rileys Allstars  1 76 10 4 90
43 Scott Proud Rileys Allstars  1 48 16 24 88
44 J Falconer Cove Bay 3 46 22 20 88
45 Ian Elrick Northern Hotel 2 75 7 6 88
46 Willie Guyan Rileys C 1 36 16 36 88
47 Martin Campbell Black Dog 3 44 21 22 87
48 Martin McIntosh Holburn 1 60 8 18 86
49 Kev Daglish Enigma  1 68 2 16 86
50 Ross Davis Rileys Allstars  1 56 18 12 86
51 Derek Ahern Rileys Elite 1 84 0 2 86
52 Ronnie Clarke Enigma  1 68 4 12 84
53 Ryan Buchan Caledon 2 72 0 12 84
54 Ian Lester Zara 2 60 5 18 83
55 ALI BELL Spiders Web 2 63 4 16 83
56 Steve Wilson Rileys Rebels 1 44 20 18 82
57 Colin Morrison Croft  2 75 7 0 82
58 George Morrison Black Dog 3 40 16 26 82
59 Fraser Allan Rileys Rebels 1 48 14 20 82
60 Chris Lawrie Rileys C 1 44 10 26 80
61 Ian Daniel Rileys C 1 28 30 22 80
62 Scott Lowe Saltoun 3 46 11 22 79
63 Mike Annal Rileys H 1 56 14 8 78
64 Paul Harkness Rileys Rumblers  3 58 8 12 78
65 Steven Duguid Caledon 2 78 0 0 78
66 Sam Maxwell Brig Inn 2 78 0 0 78
67 Bob Brown Zara 2 72 3 2 77
68 Ryan Matthews Northern Hotel 2 66 11 0 77
69 Mark Shevill Rileys Rumblers  3 56 9 12 77
70 Joe Sayers Ferryhill 1 40 36 0 76
71 Steve Duncan Caledon 2 75 0 0 75
72 Paul Robertson Rileys Steamin Stickmen 1 56 2 16 74
73 Paul Anderson Zara 2 66 8 0 74
74 Dave Mason Fountain 3 28 11 34 73
75 Alan Sherriffs Rileys H 1 52 16 4 72
76 Scot Hector Rileys H 1 52 8 12 72
77 Ian Stuart Brig Inn 2 72 0 0 72
78 Willie Sinclair Brig Inn 2 69 3 0 72
79 Tony Mulloy Rampant Rabbits 3 62 0 10 72
80 Trevor Wood Rileys C 1 40 16 14 70
81 Cammy Morrison Rileys Elite 1 44 14 12 70
82 Dave Christie Rileys C 1 28 12 30 70
83 Stuart Thom Ferryhill 1 28 30 12 70
84 Andy Pirrie Rampant Rabbits 3 28 1 40 69
85 Mike Kelly Holburn 1 56 0 12 68
86 Scott Stephen Black Dog 3 18 30 20 68
87 Paul Slorach Rileys C 1 40 14 12 66
88 Graham Reid Rileys C 1 44 4 16 64
89 Dale Arey Neptune 3 64 0 0 64
90 Billy Paterson Enigma  1 64 0 0 64
91 Gavin Davidson Rileys Allstars  1 52 0 12 64
92 PAULINE HAY Spiders Web 2 51 0 12 63
93 Gus Park Caledon 2 63 0 0 63
94 Jeff Turner Black Dog 3 52 7 4 63
95 Scott Alexander Rileys Dolly Mixtures 1 44 10 8 62
96 Jamie Ahern Enigma  1 48 2 12 62
97 Andy Haines Zara 2 57 4 0 61
98 Martin Downie Enigma  1 32 8 20 60
99 Thomas Bannon Rileys Elite 1 40 12 8 60
100 Nuno Querios Zara 2 48 2 10 60
101 Paul Paterson Croft  2 60 0 0 60
102 Lee Adams Northern Hotel 2 60 0 0 60
103 Cameron Gunn Rileys Rumblers  3 56 2 0 58
104 Colin Herd Saltoun 3 36 12 10 58
105 DAVID BARKER Spiders Web 2 27 4 26 57
106 Gary Kelman Ferryhill 1 40 14 2 56
107 Mike Durno Zara 2 42 4 10 56
108 Alec Wyness Rileys Steamin Stickmen 1 36 8 12 56
109 John Cheyne Neptune 3 56 0 0 56
110 Steve Allan Neptune 3 52 3 0 55
111 NEIL SMITH Spiders Web 2 42 4 8 54
112 John McKay Neptune 3 54 0 0 54
113 Steve Sharp Rampant Rabbits 3 32 13 8 53
114 Gary Pottinger Rampant Rabbits 3 34 3 16 53
115 Keith milne Enigma  1 44 2 6 52
116 Graham Sinclair Croft  2 45 0 6 51
117 Davy McLaren Northern Hotel 2 51 0 0 51
118 Kris Cunningham Saltoun 3 38 5 8 51
119 Des Wilson Northern Hotel 2 51 0 0 51
120 Neil Macdonald Rileys Steamin Stickmen 1 24 18 8 50
121 G Duncan Cove Bay 3 50 0 0 50
122 Steve Cowieson Rileys Dolly Mixtures 1 28 22 0 50
123 Alan Cameron Caledon 2 27 22 0 49
124 OLIVIER BOSMAN Spiders Web 2 27 10 12 49
125 Gary Thomson Rileys Steamin Stickmen 1 32 2 14 48
126 Craig Milne Enigma  1 32 8 8 48
127 Jason Duncan Northern Hotel 2 48 0 0 48
128 Emma Raeburn Rileys Rumblers  3 46 2 0 48
129 C Humphreys Cove Bay 3 48 0 0 48
130 Michael Wood Enigma  1 48 0 0 48
131 Lewis Hood Rileys Rumblers  3 40 7 0 47
132 Darren Smith Fountain 3 12 10 24 46
133 Kevin Watson Saltoun 3 24 6 16 46
134 Russell Stuart Black Dog 3 42 4 0 46
135 Kevin Knowles Croft  2 45 0 0 45
136 Norman Ross Northern Hotel 2 45 0 0 45
137 Jamie Dines Rileys H 1 32 8 4 44
138 Jordan Darlington Rileys Rebels 1 44 0 0 44
139 Tony Sellar Croft  2 42 2 0 44
140 Mark Oaten Enigma  1 44 0 0 44
141 Kev Jamieson Rileys Allstars  1 12 16 16 44
142 Andy Eagar Rileys Dolly Mixtures 1 36 8 0 44
143 John Smith Fountain 3 12 4 28 44
144 John Lammond Rampant Rabbits 3 34 2 8 44
145 Fraser Benize Zara 2 39 4 0 43
146 Terry King Rampant Rabbits 3 40 2 0 42
147 Yogi Duncan Croft  2 42 0 0 42
148 Bob Cumming Caledon 2 42 0 0 42
149 Euan Ross Black Dog 3 34 7 0 41
150 Stephen Webster Rileys Rebels 1 12 12 16 40
151 Ross Fraser Rileys Rebels 1 40 0 0 40
152 Kevin Thom Ferryhill 1 16 10 14 40
153 Willie Wilson Brig Inn 2 39 0 0 39
154 Keith Davidson Rileys Dolly Mixtures 1 32 6 0 38
155 JANEY SCOTT Spiders Web 2 30 0 8 38
156 Chris Clark Fountain 3 22 4 12 38
157 Dod Sutherland Fountain 3 28 3 6 37
158 Ray Mckessick Rileys Steamin Stickmen 1 24 10 2 36
159 Colin White Rileys H 1 36 0 0 36
160 John Barney Rampant Rabbits 3 36 0 0 36
161 Wendy Taylor Croft  2 36 0 0 36
162 Lee Craig Holburn 1 36 0 0 36
163 Iain Haden Fountain 3 26 2 8 36
164 Shaun Mulloy Rampant Rabbits 3 18 9 8 35
165 R Cannon Cove Bay 3 34 0 0 34
166 Derek Duguid Caledon 2 33 0 0 33
167 Ross Adams Croft  2 33 0 0 33
168 Steve Annal Rileys Elite 1 32 0 0 32
169 Calum Bruce Rileys Allstars  1 24 0 8 32
170 Terry Graham Ferryhill 1 28 4 0 32
171 Vlado Chekov Saltoun 3 22 4 6 32
172 Les Taylor Rileys Dolly Mixtures 1 32 0 0 32
173 PAUL ROBERTSON Spiders Web 2 30 1 0 31
174 Dean Leslie Rampant Rabbits 3 18 1 12 31
175 Gary Smith Northern Hotel 2 30 0 0 30
176 Alex Faur Rileys Rumblers  3 4 10 16 30
177 Steve Milne  Zara 2 30 0 0 30
178 Scott MacKenzie Rileys Allstars  1 28 0 0 28
179 Scott Harley Rileys Rebels 1 28 0 0 28
180 Dougie McKay Neptune 3 28 0 0 28
181 Barry McGruvie Saltoun 3 20 0 8 28
182 Jamie Smith Rileys C 1 8 10 10 28
183 Andy Wederburn Caledon 2 27 0 0 27
184 Frank McLennan Neptune 3 26 0 0 26
185 Vicki Herbett Neptune 3 26 0 0 26
186 B Robertson Cove Bay 3 26 0 0 26
187 Dougie Melvin Black Dog 3 26 0 0 26
188 Craig Anderson Rileys H 1 4 12 8 24
189 Jono Craik Rileys Steamin Stickmen 1 4 14 6 24
190 Neil Patience Rileys Rebels 1 8 8 8 24
191 Gordon Cameron Black Dog 3 24 0 0 24
192 Lee Smith Rileys H 1 24 0 0 24
193 Gary Anderson Rampant Rabbits 3 22 0 0 22
194 R Love Cove Bay 3 22 0 0 22
195 A McMillan Cove Bay 3 22 0 0 22
196 Ean Jones Rampant Rabbits 3 22 0 0 22
197 G Christie Cove Bay 3 22 0 0 22
198 Ronnie Reid Saltoun 3 14 0 8 22
199 Adam Murray Northern Hotel 2 21 0 0 21
200 Jeff Burnett Enigma  1 12 8 0 20
201 Lydon Conway Enigma  1 20 0 0 20
202 Stuart Crawford Rileys Steamin Stickmen 1 8 4 8 20
203 David Ray Neptune 3 20 0 0 20
204 John Cox  Ferryhill 1 16 4 0 20
205 Norman Fettes Rileys Rebels 1 20 0 0 20
206 Alex Russell Fountain 3 16 3 0 19
207 Rob Cole Northern Hotel 2 18 0 0 18
208 Neil Cunningham Brig Inn 2 18 0 0 18
209 Ray Edmonstone Rileys H 1 16 0 0 16
210 Ross Farmer Rileys Steamin Stickmen 1 16 0 0 16
211 Mark Carle Rileys Rebels 1 16 0 0 16
212 Alex Rayne Rileys H 1 16 0 0 16
213 Dave Sims Rileys H 1 16 0 0 16
214 Dave Mculloch Rileys Rebels 1 16 0 0 16
215 Paul Begg Rileys Steamin Stickmen 1 16 0 0 16
216 Sean Aitken Ferryhill 1 16 0 0 16
217 N Clark Cove Bay 3 14 0 0 14
218 J Corletto Cove Bay 3 14 0 0 14
219 Andrew Glennie Fountain 3 10 4 0 14
220 Ross Forsyth Rileys Rumblers  3 8 5 0 13
221 CRAIG SMITH Spiders Web 2 3 2 8 13
222 Marc Davis Rileys C 1 12 0 0 12
223 N Kemp Cove Bay 3 12 0 0 12
224 A Jamieson Saltoun 3 12 0 0 12
225 ALLAN MCLEAN Spiders Web 2 3 9 0 12
226 Gary Stewart Fountain 3 12 0 0 12
227 James Paterson Saltoun 3 4 0 8 12
228 Richie Gillies Neptune 3 12 0 0 12
229 Les Anderson Rileys Elite 1 12 0 0 12
230 Larry Kurtz Neptune 3 12 0 0 12
231 Mark Croll Rampant Rabbits 3 10 0 0 10
232 Tam Jack Brig Inn 2 9 0 0 9
233 Steve Mcgonagle Rileys Dolly Mixtures 1 0 8 0 8
234 Gary Anderson Enigma  1 8 0 0 8
235 S Gerrard Cove Bay 3 8 0 0 8
236 Barry Smith Rileys C 1 0 8 0 8
237 Gogs Stephen Fountain 3 8 0 0 8
238 John Morrison Rileys Steamin Stickmen 1 8 0 0 8
239 Tony Kelbie Rileys H 1 8 0 0 8
240 J Russell Cove Bay 3 6 0 0 6
241 Bruce Benzie Zara 2 6 0 0 6
242 John Sutherland Saltoun 3 6 0 0 6
243 R Duncan Cove Bay 3 6 0 0 6
244 Danny Robb Black Dog 3 6 0 0 6
245 Darren Franklin Black Dog 3 6 0 0 6
246 Graeme Glover Brig Inn 2 6 0 0 6
247 Rachel Atkinson Rampant Rabbits 3 6 0 0 6
248 Rob Hindle Brig Inn 2 6 0 0 6
249 Shane Moir Black Dog 3 6 0 0 6
250 Sean Graham Rileys Rebels 1 4 0 0 4
251 John Mulhern Enigma  1 4 0 0 4
252 Shane Thompspn Rileys Allstars  1 0 0 4 4
253 Bruce Thomson Rileys Steamin Stickmen 1 4 0 0 4
254 Simon Donald Rileys Elite 1 4 0 0 4
255 Darren Pullam Rileys Rumblers  3 4 0 0 4
256 Ali Lochrie Black Dog 3 4 0 0 4
257 Barry Esson Black Dog 3 4 0 0 4
258 Billy McDougall Rileys Steamin Stickmen 1 4 0 0 4
259 Bob Cadger Black Dog 3 4 0 0 4
260 Jonathan Eddie Rileys Steamin Stickmen 1 4 0 0 4
261 Scott McArthur Rileys H 1 4 0 0 4
262 Wayne Murray Holburn 1 4 0 0 4
263 Ben Durno Zara 2 3 0 0 3
264 K McShane Croft  2 3 0 0 3
265 M Craig Saltoun 3 2 0 0 2

ADPL PLAYER OF THE YEAR 2012/13 - MIKE CLARK (Holburn)

DIVISION 2 PLAYER OF THE YEAR 2012/13 - ALAN SCOTT (Spiders Web)

DIVISION 3 PLAYER OF THE YEAR 2012/13 - EWAN MARSHALL (Rileys Rumblers)

PRIZE MONEY: Overall Winner - £, Div 2 Winner - £, Div 3 Winner - £ (Total - £)

Trophies & prize money to be presented at the Smoker/Prize Giving night at the end of the season

<<< Back to POTY Rankings Menu



All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest © 2004 CML Web Design. All rights reserved.
This site is built using MyPHPNuke.

Site designed by CML Web Design

Page took 0.026309 seconds to load.